ZEBEC CANADA (1999) INC.
ZEBEC WATER BANANA "QUICK REFERENCE"
| 9617 - 63 AVE. | WEB PAGE: www.zebeccanada.com | Bay #4 - 4001A - 19 Street N.E. | ||||
| Edmonton, Alberta, T6E 0J2 | Toll Free 1-866-468-4215 | Calgary Alberta, T2E 6X8 | ||||
| PHONE (780) 468-4215 | PHONE (403) 717-4216 | |||||
| FAX (780) 461-8218 | FAX (403) 717-4257 | |||||
| E-MAIL: zebec@zebecboats.com | REVISED 04-06-01 | E-MAIL stan@zebecboats.com | ||||
| PAGE 6 ZEBEC WATER BANANA "QUICK REFERENCE" 2004 | ||||||
| MODEL | TYPE | LENGTH | WEIGHT | CAPACITY | PAYLOAD | CHAMBERS |
| 300 W | single | 12' | 24 kg / 53 lb | 3 | 300 kg / 661 lb | 3 |
| 500 W | single | 16' 5" | 30 kg / 66 lb | 5 | 500 kg / 1102 lb | 3 |
| 600 W | single | 18' 5" | 33 kg / 73 lb | 6 | 600 kg / 1323 lb | 3 |
| 700 W | single | 19' 4" | 35 kg / 77 lb | 7 | 700 kg / 1543 lb | 3 |
| 600 W(D) | TWIN | 12' | 35 kg / 77 lb | 6 | 600 kg / 1323 lb | 5 |
| 1000 W(D) | TWIN | 16' 5" | 45 kg / 99 lb | 10 | 1000 kg / 2205 lb | 5 |
| 1200 W(D) | TWIN | 18' 5" | 50 kg / 110 lb | 12 | 1200 kg / 2645 lb | 5 |
To Return to the Last Page use the "Back Button" on
your browser