ZEBEC CANADA (1999) INC

ZEBEC LEISURE BOATS "QUICK REFERENCE"

 

9617 - 63 AVE                 WEB PAGE: www.zebeccanada.com              Bay #4 - 4001A - 19 Street N.E.
Edmonton, Alberta, T6E 0J2        Toll Free 1-866-468-4215              Calgary Alberta, T2E 6X8
PHONE (780) 468-4215                    PHONE (403) 717-4216
FAX (780) 461-8218                      FAX (403) 717-4257
E-MAIL: zebec@zebecboats.com   REVISED 04-06-01              E-MAIL stan@zebecboats.com
PAGE 1                       ZEBEC LEISURE BOATS "QUICK REFERENCE" 2004
MODEL TYPE LENGTH WEIGHT CAPACITY PAYLOAD MAX HP
Fishing * 260F 8' 6" 20 kg / 44 lb 2 CCG 222 kg / 490 lb 3 hp
Fishing * 260F-AF 8' 6" 22 kg / 49 lb 2 CCG 222 kg / 490 lb 3 hp
Neplus * 230N 7' 7" 28 kg / 62 lb 2 CCG 215 kg / 475 lb 5 hp
Neplus * 230N-AF 7' 7" 28 kg / 62 lb 2 CCG 215 kg / 475 lb 5 hp
Neplus * P240N 7' 10" 30 kg / 66 lb 3 CCG 375 kg / 825 lb 3 hp
Neplus * P240N-AF 7' 10" 25 kg / 56 lb 3 CCG 375 kg / 825 lb 3 hp
Neplus * 260N 8' 6" 40 kg / 88 lb 4 CCG 410 kg / 900 lb 9 hp
Neplus * 260N-AF 8' 6" 30 kg / 66 lb 4 CCG 410 kg / 900 lb 9 hp
Neplus * P260N 8' 6" 35 kg / 78 lb 3 400 kg / 882 lb 6 hp
Neplus * P260N-AF 8 ' 6" 35 kg / 78 lb 3 400 kg / 882 lb 6 hp
Neplus * 290N 9' 6" 45 kg / 99 lb 5 CCG 469 kg / 1030 lb 10 hp
Neplus * SE290N 9' 6" 45 kg / 99 lb 5 CCG 469 kg / 1030 lb 10 hp
Seabon P240S 7' 10" 40 kg / 88 lb 4 CCG 375 kg / 825 lb 8 hp
Seabon P240S-AF 7' 10" 26 kg / 58 lb 4 CCG 375 kg / 825 lb 8 hp
Seabon P260S 8' 6" 43 kg / 95 lb 4 CCG 425 kg / 935 lb 10 hp
Seabon P260S-AF 8' 6" 30 kg / 66 lb 4 CCG 425 kg / 935 lb 10 hp
Seabon 270S 8' 10" 50 kg / 110 lb 4 CCG 574 kg / 1260 lb 10 hp
Seabon 270S-AF 8' 10" 37 kg / 81 lb 4 CCG 574 kg / 1260 lb 10 hp
Seabon 290S 9' 6" 55 kg / 120 lb 5 CCG 543 kg / 1195 lb 12 hp
Seabon 290S-AF 9' 6" 41 kg / 90 lb 5 CCG 543 kg / 1195 lb 12 hp
Seabon 320S 10' 6" 60 kg / 130 lb 6 CCG 731 kg / 1610 lb 15 hp
Seabon 320S-AF 10' 6" 45 kg / 99 lb 6 CCG 731 kg / 1610 lb 15 hp
Seabon SE320S 10' 6" 62 kg / 130 lb 6 CCG 731 kg / 1610 lb 15 hp
Armada 350A 11' 6" 65 kg / 142 lb 7 CCG 727 kg / 1600 lb 25 hp
Armada 350A-AF 11' 6" 45 kg / 99 lb 7 CCG 727 kg / 1600 lb 25 hp
Armada 380A 12' 6" 73 kg / 160 lb 8 CCG 843 kg / 1855 lb 35 hp
Armada SE380A 12' 6" 73 kg / 160 lb 8 CCG 843 kg / 1855 lb 35 hp
Armada 420A 13' 9" 98 kg / 215 lb 9 CCG 1260 kg / 2770 lb 50 hp
Armada 450A 14' 9" 98 kg / 215 lb 9 CCG 1343 kg / 2955 lb 55 hp
Armada Rescue 420AR 13' 9" 100 kg /220 lb 9 1260 kg / 2778 lb 50 hp
Armada Rescue SE420AR 13' 9" 83 kg / 183 lb 8 CCG 1460 kg / 3210 lb 50 hp
Armada Rescue 450AR 14' 9" 105 kg / 231 lb 9 1343 kg / 2955 lb 55 hp
Armada Rescue SE450AR 14' 9" 100 kg /220 lb 9 1260 kg / 2778 lb 55 hp
Armada Rescue 480AR ** 15' 9" 115 kg / 253 lb 11 CCG 1656 kg / 3645 lb 65 hp
Armada Rescue 500AR ** 16' 5" 120 kg / 264 lb 12 CCG 1725 kg / 3795 lb 70 hp
Armada Rescue 520AR** 17' 5" 125 kg / 275 lb 12 CCG 1861 kg / 4095 lb 90 hp
Rigid Hull RH270S*** 8' 10" 50 kg / 110 lb 4 CCG 574 kg / 1260 lb 10 hp
Rigid Hull RH290S*** 9' 6" 55 kg / 120 lb 5 CCG 543 kg / 1195 lb 12 hp
Rigid Hull RH320S*** 10' 6" 60 kg / 130 lb 6 CCG 731 kg / 1610 lb 15 hp
Rigid Hull RH480AR** 15' 9"   11 1656 kg / 3645 lb 65 hp
Rigid Hull RH500AR** 17' 5"   12 1861 kg / 4095 lb 90 hp
* Inflatable keel not available          
** Requires long shaft motor          
***Rigid Hulls are 1/8" marine grade Aluminum, with pressed lift strakes & trim tabs  
SE Models have heavy duty, non slip Polyethylene (plastic) interlocking floorboards  

To Return to the Last Page use the "Back Button" on your browser