ZEBEC CANADA (1999) INC.
ZEBEC
YACHT TENDERS “QUICK REFERENCE”
| 9617 - 63 AVE | WEB PAGE: www.zebeccanada.com | Bay #4 - 4001A - 19 Street N.E. | ||||
| Edmonton, Alberta, T6E 0G2 | Toll Free 1-866-468-4215 | Calgary Alberta, T2E 6X8 | ||||
| PHONE (780) 468-4215 | PHONE (403) 717-4216 | |||||
| FAX (780) 461-8218 | FAX (403) 717-4257 | |||||
| E-MAIL: zebec@zebecboats.com | REVISED 06-12-13 | E-MAIL stan@zebecboats.com | ||||
| PAGE 2 ZEBEC YACHT TENDERS "QUICK REFERENCE" 2004 | ||||||
| MODEL | TYPE | LENGTH | WEIGHT | CAPACITY | PAYLOAD | MAX HP |
| Tender * | P185 | 6' 1" | 18 kg / 40 lb | 2 | 320 kg / 705 lb | 2 hp |
| Tender * | 220T | 7' 6" | 32 kg / 70 lb | 3 CCG | 294 kg / 645 lb | 3 hp |
| Tender * | 220T-AD | 7' 6" | 27 kg / 60 lb | 3 CCG | 294 kg / 645 lb | 3 hp |
| Tender * | 240T | 7' 9" | 36 kg / 79 lb | 3 | 380 kg / 837 lb | 3 hp |
| Tender * | 240T-AD | 7' 9" | 31 kg / 69 lb | 3 | 380 kg / 837 lb | 3 hp |
| Tender * | 270T | 8' 9" | 40 kg / 88 lb | 3 CCG | 341 kg / 750 lb | 3 hp |
| Tender * | 270T-AD | 8' 9" | 35 kg / 78 lb | 3 CCG | 341 kg / 750 lb | 3 hp |
| Neplus * | P240N | 7' 10" | 30 kg / 66 lb | 3 CCG | 375 kg / 825 lb | 3 hp |
| Neplus * | P240N-AD | 7' 10" | 25 kg / 56 lb | 3 CCG | 375 kg / 825 lb | 3 hp |
| Neplus * | P260N | 8' 6" | 35 kg / 78 lb | 3 | 400 kg / 882 lb | 6 hp |
| Neplus * | P260N-AD | 8 ' 6" | 35 kg / 78 lb | 3 | 400 kg / 882 lb | 6 hp |
| Neplus * | P290N | 9' 6" | 45 kg / 99 lb | 5 CCG | 469 kg / 1030 lb | 10 hp |
| Neplus * | P290N-AD | 9' 6" | 45 kg / 99 lb | 5 CCG | 469 kg / 1030 lb | 10 hp |
| Seabon | P240S | 7' 10" | 40 kg / 88 lb | 4 CCG | 375 kg / 825 lb | 8 hp |
| Seabon | P240S-AL | 7' 10" | 40 kg / 88 lb | 4 CCG | 375 kg / 825 lb | 8 hp |
| Seabon | P240S-AD | 7' 10" | 26 kg / 58 lb | 4 CCG | 375 kg / 825 lb | 8 hp |
| Seabon | P260S | 8' 6" | 43 kg / 95 lb | 4 CCG | 425 kg / 935 lb | 10 hp |
| Seabon | P260S-AL | 8' 6" | 43 kg / 95 lb | 4 CCG | 425 kg / 935 lb | 10 hp |
| Seabon | P260S-AD | 8' 6" | 30 kg / 66 lb | 4 CCG | 425 kg / 935 lb | 10 hp |
| Seabon | 270S | 8' 10" | 50 kg / 110 lb | 4 CCG | 574 kg / 1260 lb | 10 hp |
| Seabon | 270S-AD | 8' 10" | 37 kg / 81 lb | 4 CCG | 574 kg / 1260 lb | 10 hp |
| Seabon | 290S | 9' 6" | 55 kg / 120 lb | 5 CCG | 543 kg / 1195 lb | 12 hp |
| Seabon | 290S-AD | 9' 6" | 41 kg / 90 lb | 5 CCG | 543 kg / 1195 lb | 12 hp |
| Seabon | 320S | 10' 6" | 60 kg / 130 lb | 6 CCG | 731 kg / 1610 lb | 15 hp |
| Seabon | 320S-AD | 10' 6" | 45 kg / 99 lb | 6 CCG | 731 kg / 1610 lb | 15 hp |
| Seabon | SE320S | 10' 6" | 62 kg / 130 lb | 6 CCG | 731 kg / 1610 lb | 15 hp |
| Armada | 350A | 11' 6" | 65 kg / 142 lb | 7 CCG | 727 kg / 1600 lb | 25 hp |
| Armada | 350A-AD | 11' 6" | 45 kg / 99 lb | 7 CCG | 727 kg / 1600 lb | 25 hp |
| Rigid Hull | RH270S*** | 8' 10" | 50 kg / 110 lb | 4 CCG | 574 kg / 1260 lb | 10 hp |
| Rigid Hull | RH290S*** | 9' 6" | 55 kg / 120 lb | 5 CCG | 543 kg / 1195 lb | 12 hp |
| Rigid Hull | RH320S*** | 10' 6" | 60 kg / 130 lb | 6 CCG | 731 kg / 1610 lb | 15 hp |
| * Inflatable keel not available | ||||||
| ***Rigid Hulls are 1/8" marine grade Aluminum, with pressed lift strakes & trim tabs | ||||||
| SE Models have heavy duty, non slip Polyethylene (plastic) interlocking floorboards | ||||||
To Return to the Last Page use the "Back Button" on
your browser