ZEBEC CANADA (1999) INC.
ZEBEC
SUPER BUG – SPORT BUG
- CATARAFT – KAYAK “QUICK REFERENCE”
| 9617 - 63 AVE | WEB PAGE: www.zebeccanada.com | Bay #4 - 4001A - 19 Street N.E. | ||||
| Edmonton, Alberta, T6E 0J2 | Toll Free 1-866-468-4215 | Calgary Alberta, T2E 6X8 | ||||
| PHONE (780) 468-4215 | PHONE (403) 717-4216 | |||||
| FAX (780) 461-8218 | FAX (403) 717-4257 | |||||
| E-MAIL: zebec@zebecboats.com | REVISED 04-06-01 | E-MAIL stan@zebecboats.com | ||||
| PAGE 5 ZEBEC Kayak - Cataraft - Sport Bug - Super Bug - "QUICK REFERENCE" 2004 | ||||||
| MODEL | TYPE | LENGTH | WEIGHT | CAPACITY | PAYLOAD | CHAMBERS |
| One-Man MATTRESS | CK100 | 9' 5" | 20 kg / 44 lb | 1 | 2+1+1 | |
| One-Man MATTRESS | PK100 | 9' 5" | 18 kg / 40 lb | 1 | 2+1+1 | |
| Two-Man MATTRESS | CK200 | 11' 4" | 27 kg / 60 lb | 2 | 2+2+1 | |
| Two-Man MATTRESS | PK200 | 12' 3" | 25 kg / 55 lb | 2 | 2+2+1 | |
| One-Man | FK100 | 11' 6" | 20 kg / 44 lb | 1 | 205 kg / 450 lb | 2 |
| Two-Man | FK200 | 14' | 25 kg / 55 lb | 2 | 205 kg / 450 lb | 2 |
| Three-Man | FK300 | 14' 6" | 28 kg / 62 lb | 3 | 205 kg / 450 lb | 2 |
| Cataraft w/frame | C8CR | 8' | 1 | 2 | ||
| Cataraft w/frame | C13CR | 13' | 2 | 2 | ||
| Cataraft w/frame | C14CR | 14' | 2 | 4 | ||
| Cataraft w/frame | C16CR | 16' | 2 | 4 | ||
| Cataraft w/frame | C15DCR | 15' | 2 | 4 | ||
| Cataraft tubes | C8CR | 8' | 22 kg / 49 lb | 1 | 2 | |
| Cataraft tubes | C13CR | 13' | 30 kg / 66 lb | 2 | 2 | |
| Cataraft tubes | C14CR | 14' | 37 kg / 82 lb | 2 | 4 | |
| Cataraft tubes | C16CR | 16' | 40 kg / 88 lb | 2 | 4 | |
| Cataraft tubes | C15DCR | 15' | 45 kg / 99 lb | 2 | 4 | |
| Sport Bug | SPB12-SPC | 12 ' | 63 kg / 140 lb | 5 | 600 kg / 1223 lb | 4 + 2 |
| Sport Bug | SPB14-SPC | 14' 5" | 66 kg / 145 lb | 9 CCG | 2014 kg / 4430 lb | 4 + 3 |
| Super Bug | B360R(SB) | 11' 8" | 31 kg / 69 lb | 6 CCG | 1100 kg / 2420 lb | 4 + 2 |
| Super Bug | B400R(SB) | 13' 1" | 51 kg / 113 lb | 7 | 4 + 3 | |
| Super Bug | B450R(SB) | 15' | 8 | 4 + 3 | ||
| Super Bug | B500R(SB) | 16' | 9 | 4 + 4 | ||
| Super Bug | B550R(SB) | 18' | 9 | 4 + 4 | ||
| Super Bug Special | B361R(SB) | 11' 8" | 44 kg / 97 lb | 6 CCG | 1100 kg / 2420 lb | 4 + 2 |
| Super Bug Special | B401R(SB) | 13' 1" | 58 kg / 128 lb | 7 | 4 + 3 | |
| Super Bug Special | B451R(SB) | 15' | 8 | 4 + 3 | ||
| Super Bug Special | B501R(SB) | 16' | 9 | 4 + 4 | ||
| Super Bug Special | B551R(SB) | 18' | 9 | 4 + 4 | ||
| C8CR with frame includes ZBC frame #FCF01 w/ oars, nylon strap, gear bag Action Seat | ||||||
| C13CR with frame includes ZBC frame #FCF02 w/ oars, nylon strap, gear bag Action Seat | ||||||
| C14CR with frame includes Cataraft Frame CT1 (one bay only) - seat, oars, straps & cooler sold separately | ||||||
| C16CR with frame includes Cataraft Frame CT1 (one bay only) - seat, oars, straps & cooler sold separately | ||||||
| C15DCR with frame includes Cataraft Frame CT1 (one bay only) - seat, oars, straps & cooler sold separately | ||||||
| Super Bug Special includes .9mm bottom wear patch on main tubes - transom is 20" design for long shaft motor | ||||||
To Return to the Last Page use the "Back Button" on
your browser