ZEBEC CANADA (1999) INC.
ZEBEC
RIVER RAFT SELF BAILING MODEL
“QUICK REFERENCE”
| 9617 - 63 AVE | WEB PAGE: www.zebeccanada.com | |||||
| Edmonton, Alberta, T6E 0J2 | Toll Free 1-866-468-4215 | |||||
| PHONE (780) 468-4215 | ||||||
| FAX (780) 461-8218 | ||||||
| E-MAIL: zebec@zebecboats.com | REVISED 04-06-01 | |||||
| PAGE 4 RIVER RAFT SELF BAILING MODEL " QUICK REFERENCE" 2004 | ||||||
| MODEL | TYPE | LENGTH | WEIGHT | CAPACITY | PAYLOAD | CHAMBERS |
| 300R(SB) I BEAM | normal | 9' 10" | 45 kg / 99 lb | 4 | 4+2+1 | |
| 300R(SB) I BEAM | double wrap | 9' 10" | 55 kg / 121 lb | 4 | 4+2+1 | |
| 300R(SB) MATTRESS | normal | 9' 10" | 39 kg / 86 lb | 4 | 4+2+1 | |
| 300R(SB) MATTRESS | double wrap | 9' 10" | 49 kg / 108 lb | 4 | 4+2+1 | |
| 330R(S/B) I BEAM | normal | 10' 6" | 46 kg / 102 lb | 4 | 4+2+1 | |
| 330R(S/B) I BEAM | double wrap | 10' 6" | 56 kg / 124 lb | 4 | 4+2+1 | |
| 330R(SB) MATTRESS | normal | 10' 6" | 40 kg / 89 lb | 4 | 4+2+1 | |
| 330R(SB) MATTRESS | double wrap | 10' 6" | 50 kg / 110 lb | 4 | 4+2+1 | |
| 360R(S/B) I BEAM | normal | 12' | 51 kg / 113 lb | 6 | 4+2+1 | |
| 360R(S/B) I BEAM | double wrap | 12' | 61 kg / 135 lb | 6 | 4+2+1 | |
| 360R(SB) MATTRESS | normal | 12' | 45 kg / 99 lb | 6 | 4+2+1 | |
| 360R(SB) MATTRESS | double wrap | 12' | 55 kg / 121 lb | 6 | 4+2+1 | |
| 390R(S/B) I BEAM | normal | 12' 8" | 66 kg / 146 lb | 8 | 4+2+1 | |
| 390R(S/B) I BEAM | double wrap | 12' 8" | 76 kg / 168 lb | 8 | 4+2+1 | |
| 390R(SB) MATTRESS | normal | 12' 8" | 70 kg / 154 lb | 8 | 4+2+1 | |
| 390R(SB) MATTRESS | double wrap | 12' 8" | 70 kg / 154 lb | 8 | 4+2+1 | |
| 420R(S/B) I BEAM | normal | 13' 8" | 71 kg / 156 lb | 9 | 4+3+1 | |
| 420R(S/B) I BEAM | double wrap | 13' 8" | 81 kg / 179 lb | 9 | 4+3+1 | |
| 420R(SB) MATTRESS | normal | 13' 8" | 65 kg / 143 lb | 9 | 4+3+1 | |
| 420R(SB) MATTRESS | double wrap | 13' 8" | 71 kg / 156 lb | 9 | 4+3+1 | |
| 450R(S/B) I BEAM | normal | 15' | 76 kg / 168 lb | 9 CCG | 1452 kg / 3195 lb | 4+3+1 |
| 450R(S/B) I BEAM | double wrap | 15' | 86 kg / 190 lb | 9 CCG | 1452 kg / 3195 lb | 4+3+1 |
| 450R(SB) MATTRESS | normal | 15' | 70 kg / 154 lb | 9 CCG | 1452 kg / 3195 lb | 4+3+1 |
| 450R(SB) MATTRESS | double wrap | 15' | 80 kg / 176 lb | 9 CCG | 1452 kg / 3195 lb | 4+3+1 |
| 470R(SB) I BEAM | normal | 15' 3" | 81 kg / 179 lb | 10 | 4+4+1 | |
| 470R(SB) I BEAM | double wrap | 15' 3" | 91 kg / 201 lb | 10 | 4+4+1 | |
| 470R(SB) MATTRESS | normal | 15' 3" | 75 kg / 165 lb | 10 | 4+4+1 | |
| 470R(SB) MATTRESS | double wrap | 15' 3" | 85 kg / 187 lb | 10 | 4+4+1 | |
| 500R(S/B) I BEAM | normal | 16' | 86 kg / 190 lb | 11 | 4+4+1 | |
| 500R(S/B) I BEAM | double wrap | 16' | 96 kg / 212 lb | 11 | 4+4+1 | |
| 500R(SB) MATTRESS | normal | 16' | 80 kg / 176 lb | 11 | 4+4+1 | |
| 500R(SB) MATTRESS | double wrap | 16' | 90 kg / 198 lb | 11 | 4+4+1 | |
| 550R(S/B) I BEAM | normal | 18' | 96 kg / 212 lb | 11 CCG | 1671 kg / 3675 lb | 4+4+1 |
| 550R(S/B) I BEAM | double wrap | 18' | 106 kg / 234 lb | 11 CCG | 1671 kg / 3675 lb | 4+4+1 |
| 550R(SB) MATTRESS | normal | 18' | 90 kg / 198 lb | 11 CCG | 1671 kg / 3675 lb | 4+4+1 |
| 550R(SB) MATTRESS | double wrap | 18' | 100 kg / 220 lb | 11 CCG | 1671 kg / 3675 lb | 4+4+1 |
| Quick E Thwarts Standard on Self Bailing Rafts - Optional Glue in Thwarts Available | ||||||
| Pressure Relief Valve Standard on All | ||||||
To Return to the Last Page use the "Back Button" on
your browser